Chevrolet RPO Codes Starting With X
178 Chevrolet RPO codes that start with X. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| X05 | Fleet incentive program: Qwest (N/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X0A | Rear axle with a 13:1 gear ratio, 500 lb (6,124 kg) Dana. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| X0I | GM regional configuration: Europe (Ovb). This code identifies a market, export, regional production, or localization configuration. |
| X0M | Provisions: Seat, Export. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| X0Q | Cold Weather Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| X0U | All tires: P265/70R17-113H BW TL ST OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X0Y | Primary exterior color: Urban Yellow. This code identifies the vehicle's factory-applied main exterior paint color. |
| X1J | Interior trim: Cocoa/Saddle Up. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X1T | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X1X | Primary exterior color: Galaxy White (G). This code identifies the vehicle's factory-applied main exterior paint color. |
| X2Z | Opel interior panel trim: Inner, Deluxe, variant 1. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| X36 | Emissions system: US83, Unleaded (GMDAT). This code identifies a market, export, regional production, or localization configuration. |
| X3O | Fleet incentive program: Beverage Management (J-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X43 | Direct sales program: Opel. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X47 | 1.4L 4-cylinder gasoline engine, MFI, DOHC, VVT, E85 Max, Fam A/B, 76.8 kW, Gmap. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| X4B | Exterior molding color: Sunfire Yellow. This code identifies the factory color, finish, or type of the listed molding. |
| X4F | Wheels: Additional Fifth, Special Review. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| X4J | Molding Rocker Sporty. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X4N | Exterior color: Light Montana Blue Metallic. This code identifies a factory exterior paint color or finish. |
| X4R | Fleet incentive program: Capital Electric (W-TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X4V | All tires: LT265/70R17/E 121Q BW TL ALS (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X4Z | Body Length Incr 560 mm (22 inches). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| X57 | Component family code: (Special Equipment Option) VEHICLE. This code identifies a GM Special Equipment Option intended for a specific commercial, fleet, or specialized application. |
| X5B | Fleet incentive program: Les Schwab Tires (-TRK CKGST). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X5F | Component family code: Roof, Height. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| X5J | Fleet incentive program: Royster-Clark Inc (N/W-TRK CK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X5N | Tires Customer Property, Front-Penske/Ryder. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X5S | USB ports, dual. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| X5W | Model conversion: Pontiac Grand AM 'SE2'. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| X61 | Fleet sales program: GM Venezuela, GO #'S M3395 & M3396. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X66 | Conversion, Canadian Pontiac (Canadian). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X6B | Rear tires: P205/75R15/N RWL R/PE ST TL ALS (9591671). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X6F | Manual Maintenance & Warranty - Multi Language Pack 3 - Renault. This code identifies factory documentation, labeling, or language supplied for the vehicle. |
| X6J | Control, Integrated Trailer Brake. This code identifies the factory brake-system configuration or related braking equipment. |
| X6N | Completely knocked down (CKD) assembly option: #99 Colombia. This code identifies a market, export, regional production, or localization configuration. |
| X6R | Rear seat: Not Installed (Seat, Belts, Labels). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| X6V | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| X73 | Nameplate: Signum. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| X77 | Local market configuration: Package Gamma 1.8 Base (Utility). This code identifies a factory option package; its exact contents may vary by model and model year. |
| X7C | Spare tire: P235/75R15-105S RWL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X7G | LPO accessory: Redline accent decals. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| X7K | Destination country: Morocco. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X7O | AM/FM stereo: SEEK/SCAN, Auto Tone, CD, CD-R MP3 DVD, Clock, ETR, RDS, USB Port. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| X7S | LPO accessory: Roof rack cross rails. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| X7W | Trim Package-Luxury Platinum. This code identifies a factory option package; its exact contents may vary by model and model year. |
| X84 | Rear axle with a 34000:1 gear ratio, lb, Eaton DS341, Single Speed. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| X8C | Fleet program: Guaranteed Financing Rate. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X8G | Sales control item: 47. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| X8K | Spare tire: 225/70R19.5G Traction blackwall Pirelli. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X8O | All tires: P195/75R14/N WS2 R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| X8T | Fuel tank: Front, 25 gallon. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| X8X | Kit Safety Reflector Triangles. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X91 | Fleet incentive program: Ykk Corporation of America (B/C/G/H/K/N/U/W -TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X95 | Sales package: Police Pack on 'SS'. This code identifies a factory option package; its exact contents may vary by model and model year. |
| X99 | Switch Instrumentation Lighting Shutoff. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X9D | Leather interior trim: Medium Dark Adriatic Blue (6) (94). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| X9H | 1.8L 4-cylinder gasoline engine, MFI, OHC, high-output, BRAZIL. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| X9M | Fleet incentive program: American Red Cross (TRK G). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| X9Q | Molding Whl Opening Gray. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X9U | Equipment, Heavy Duty School Bus. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| X9Y | Roof Glass, Full Length Console, Tiltable Sunroof Manual Opening Mechanism (Front&Rear). This code identifies factory glass, window-control, or roof-opening equipment. |
| XA4 | All tires: P205/55R16/N BL R/PE ST TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XAO | Sales package: Campaign-2007. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XB4 | 1.5L 4-cylinder gasoline engine, MFI, SOHC, GMDAT. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XBD | Fleet incentive program: Agfa (N/U/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XBP | Entertainment Option ES3 - SS3. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XC2 | Outside Rear View Mirror, Wideloop, Stainless, with 6.5'X6' Convex. This code identifies the factory mirror type, position, adjustment, or included functions. |
| XCL | GM regional configuration: Europe OM5. This code identifies a market, export, regional production, or localization configuration. |
| XD0 | Z71 Sport Edition. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XD4 | Ship-through processing: Produced in Arlington Assembly and shipped to Kerr Industries and onto Arlington Assembly. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XDJ | Sunshade Windshield, Left-Hand, with Mirror, with Cover, Illum. This code identifies the factory mirror type, position, adjustment, or included functions. |
| XE0 | AM/FM stereo: DVD-ROM, CAF, HDD, USB, RSA, RSE, (China/Korea/Australia/N/ZEALAND Version). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| XE4 | Rear tow hook. This code identifies factory towing, trailer, or hitch-related equipment. |
| XE8 | Accessory: Wheel-16 X 6.0 - J - Aluminum - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XEX | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XF3 | Accessory: Wheel, 19', Aluminum, Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XF7 | LPO accessory: 18" (45.7 cm) 5-spoke polished aluminum wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XFF | Wheels: 19 X 8, J, Aluminum, Design 2. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XFX | Horn, Single Note. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XG9 | Wheel color: Silver (91). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XGS | All tires: LT235/80R17/E (120/117R) BW TL AT. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XGZ | LT Value Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XH3 | Gross vehicle weight rating: (5600 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| XH7 | Lamp, Interior, Engine Compartment Courtesy, Extendable. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XHL | Rear seat: Bucket, Fold Flat, Recline, Adjustable, Power Stow. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XI1 | Wheelbase: 215 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XI5 | Seat trim: cloth, Track. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XI9 | Vinyl interior trim: Dark Carmine. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XIG | Spare tire: LT215/85R16/D BW R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XIL | LPO accessory: Roof rack cross rails. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XIS | Fleet incentive program: Northern Telecom/Nortel. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XIY | Destination country: Papua New Guinea. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XJ9 | Special Equipment Option paint color: Green 6. This code identifies a factory exterior paint color or finish. |
| XJG | Primary exterior color: Silver Mica. This code identifies the vehicle's factory-applied main exterior paint color. |
| XJN | 6-speed automatic transmission, GMDAT, AWD, HD, (X23FHD). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| XJU | LPO accessory: Redline accent decals. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XJY | Fleet incentive program: Kroger Company (N/U/W-TRK GML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XK8 | Control Sales (GM Drive-Trim Suffix) Trim Change Index 7. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| XKJ | Fleet incentive program: Sealed Air Corp (A/C/H/U-TRK M). This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| XKQ | Direct sales program: Daewoo. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XKX | Model conversion: Sri. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| XL3 | Paints, solid, Woodland Green. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XLR | Primary exterior color: Isuzu White (06). This code identifies the vehicle's factory-applied main exterior paint color. |
| XLY | Interior trim design: (Qh). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XM8 | Infinity Roof. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XMI | Joint Universal, Main, 1710/17N Series, Heavy Duty Tube. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XMV | Trim Override Carpeting. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XN6 | Wheels: 17 X 7, Aluminum, Design 32. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XNB | Manual transmission, 5 Speed, Clark/Fuller, FS4205B, D/DRIVE. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| XNN | Leather interior trim: Tuxedo Blue (00) (4). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XNS | Knee bolster, driver and front passenger. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XNW | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XO2 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XO6 | Front axle with a 2.40:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XOA | Door molding: Interior Choco Sapele. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XOE | Lamp interior, Roof, Courtesy and Four Way Reading. This code identifies factory-installed exterior or interior lighting equipment. |
| XOI | Equipment Misc Equipment for S. Africa (GM Platform Controlled). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XOM | Rear seat: 2 Passenger. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XOQ | Accessory: Cargo Stabilizer. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XOU | Accessory: Steering Wheel - Alternate Finish 2. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XOY | LPO accessory: SS 20" (50.8 cm) 5-split spoke machined-face wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XP3 | Cloth interior trim: Biscuit (G) (99 Saturn Homecoming). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XP8 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XPI | Gross vehicle weight rating: 7,800 lb. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| XPQ | Fleet incentive program: Pony Express Courier Corp (C/W-TRK CKMLGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XPW | Assembly plant code: Graz, Austria. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XQ5 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XQC | Rear axle with a 20:1 gear ratio, 060 lb. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XQH | All tires: 215/70R15/C BW TL (LT R623). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XQM | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XQQ | 5.7L 8-cylinder gasoline engine, SFI, aluminum, High Output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XQY | Primary exterior color: Atomic Orange Tintcoat (07). This code identifies the vehicle's factory-applied main exterior paint color. |
| XR7 | Seating, temporary driver only, Upfitter option. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XRE | Wheels: 15" (38.1 cm) aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XRO | Fleet Convenience Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XRY | Local market configuration: Ood. This code identifies a market, export, regional production, or localization configuration. |
| XS4 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XS8 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XSJ | Interior ornamentation: Bezel, Console. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XT0 | Front tires: LT215/75R15/D BL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XT4 | Door molding: Interior Dual Layer Paint, Piano Black (Outer) & Blasted Silv. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| XT8 | Cloth trim: Bristol/Amana. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XTS | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XU1 | 5-speed manual transmission, Tremec, 109MM, 6.16 1ST, 3.11 2ND, 1.71 3RD, 1.00 4TH, 0.76 5TH (TR4050). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| XU6 | Cloth interior trim: Dark Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| XUA | Merchandised Package, Firebird Se. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XUO | cylinder Unit Passenger Dr (Export). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XUT | Fleet incentive program: Applied Medical Resources (W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| XUY | Rear axle with a 22000:1 gear ratio, lb, Eaton 22065D, Single Speed. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| XV3 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XV7 | Convenience package: For Sunfire GT. This code identifies a factory option package; its exact contents may vary by model and model year. |
| XVC | Battery: 66 Ah, Low Maintenance. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| XVH | HVAC Provisions-Rear air conditioning Control Head. This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| XVP | Armrest, Standard. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XVX | Control Sales (GM Drive-Trim Suffix) Trim Change Index 2. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| XW1 | LPO accessory: Premium outdoor car cover, Black with crossed flags logo and Corvette silhouette. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XW7 | All tires: P215/60 R/16 N BL R/PE ST TL Highway (Used with Trofeo Sport Coupe WL3). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XWQ | Assembly plant code: Fso, Poland. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| XWY | Primary exterior color: Air Blue & Black II, Mica. This code identifies the vehicle's factory-applied main exterior paint color. |
| XX8 | Front tires: 10.00-22.5/F 12PR BL Bias TL. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XXC | Gross vehicle weight rating: 9,600 lb (Special Equipment Option). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| XXH | All tires: LT265/65R18/E BW TL A/T (Do Not Use After 2011 on NEW/MAJOR Programs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| XXL | Exterior lettering: 'Platinum'. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XXQ | LPO accessory: Black Wheel Lug Nuts and Locks Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| XXV | Canadian Parisienne (Pontiac). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XY0 | Roof rails, bright. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XYD | Net, Convenience. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XYO | Rear quarter window: Hinged. This code identifies factory glass, window-control, or roof-opening equipment. |
| XYS | Accent stripe: LT Beige. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| XYX | Wheels: 17 X 7.0, J, Aluminum, Design 19. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| XZ5 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| XZ9 | Primary exterior color: Dark Denim Grey Mica. This code identifies the vehicle's factory-applied main exterior paint color. |
| XZD | 2014 OEM Engine Physical ID Cgd & Production Number 12643351. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| XZH | Brake Parking Electronically Operated. This code identifies the factory brake-system configuration or related braking equipment. |
| XZL | Chassis Manual Select Damping. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| XZP | Seat belt: Color Spearmint Silver (03). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| XZT | AM/FM stereo: SEEK/SCAN, Auto Rev Music Search Compact Disc, MP3, Equalizer, ETR, S/DIN. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| XZX | Component family code: Trim Color Seat. This code identifies the factory color assigned to the seat upholstery or seat trim. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.