Chevrolet RPO Codes Starting With T
21 Chevrolet RPO codes that start with T. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| T00 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| T08 | Merchandised package: SRX Sport WITH18' Wheels & Tires. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| T0D | Component family code: Filter. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| T0P | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| T0X | Collection Rdo Equip Receiving Unit, Radio. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| T1H | Package, Custom Feature, Fall Special Edition. This code identifies a factory option package; its exact contents may vary by model and model year. |
| T1V | Conversion nameplate: Emblem Executive. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| T29 | Production schedule sequence 14. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| T2K | RV Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| T33 | Tires, P215/50R17 all-season blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| T4I | Special Equipment Option Override of RPO U25 Luggage Compt Lamp. This code identifies factory-installed exterior or interior lighting equipment. |
| T7O | Battery: 615 Cca (Dual). This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| TEO | Country, Austria. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| TII | Spare tire: 185/60R14 SL 82H BW ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| TIX | Adjuster, Seat, Power, Driver Memory (Includes Mirror). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| TO8 | Leather interior trim: Crystal Green. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| TOP | Front seat: Bucket, Driver, Passenger, Reclining'Ultima'Includes Seat Adjustable (Used with Trofeo Sport Coupe WL3). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| TSO | Fleet incentive program: Triangle Rent a Car (-TRK ML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| TUP | Gross vehicle weight rating: 5137 lb. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| TVQ | Alarm, Keys in Ignition Reminder System. This code identifies a factory security, access, locking, or convenience feature. |
| TY2 | Primary exterior color: Opel Catera Star Silver (98). This code identifies the vehicle's factory-applied main exterior paint color. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.