Chevrolet RPO Codes Starting With M
98 Chevrolet RPO codes that start with M. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| M05 | Direct sales program: Fiat-Variante Doblo. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| M0D | Accessory: Spoiler/Molding/Protector, Tailgate. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| M0H | Rear tires: LT215/85R16/D BW R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| M0M | Wheels: 20" (50.8 cm) High Gloss black aluminum wheels, 8 spokes. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| M0Q | Mirrors, outside. This code identifies the factory mirror type, position, adjustment, or included functions. |
| M0U | Special Equipment Option paint color: Ivory. This code identifies a factory exterior paint color or finish. |
| M0Y | tow hook: Delete. This code identifies factory towing, trailer, or hitch-related equipment. |
| M1N | Destination country: Thailand. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M1R | Tires, P225/60R18 all-season blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| M1V | Ultium Battery, 20 module pack. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| M2B | Compartment Stowage, Rear Seat, Variant 1. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| M2G | LPO accessory: 20" (50.8 cm) polished wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| M2L | Roof panel, transparent, removable. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M2R | GM production vehicle configuration: Week 50. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| M2V | Interior trim configuration: #48. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| M3B | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| M3Q | Theft deterrent sensor, vehicle interior movement. This code identifies a factory security, access, locking, or convenience feature. |
| M3Y | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| M4H | Front Wheel, 22.5 X 6.75 10 Hole 11.25 Bc. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| M4T | External Egr Valve. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| M4Z | Cooler, Engine Oil Auxiliary. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| M7I | Fleet incentive program: Wilbur-Ellis Co (G/H/W-TRK CKMST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| M9B | Tire 7.50-16E (Tube) Hwy Ny. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| M9F | All tires: P245/65R17-105S BW PE/ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| M9O | Rear Steel Disc Wheel, 11.25 in Bc Piloted. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MA0 | Wheelbase: 210 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MCU | 2009 OEM Engine Physical ID 9XW & Production Number 12604367. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| MDZ | Harness, Instrument Panel, #34. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| MEC | Lock control: Remote Control, All Doors (2 Function). This code identifies a factory security, access, locking, or convenience feature. |
| MEI | Door molding: Interior Cocoa Pearl. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| MES | Computer-selected suspension component package. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MEZ | GM regional configuration: Europe OBE. This code identifies a market, export, regional production, or localization configuration. |
| MGA | Door trim: leather, Wide Sq Perforated Dakar. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| MGF | Wheels: Increased Size (14 inches). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MGO | Battery: LBN5, Fla, 12V, 82AH, 609 Encca. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| MGZ | Nameplate: Free. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| MI9 | Accessory: Carrier, Luggage, Soft, Roof Mounted. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| MIF | WT Plus Package, includes (K2O) 19.2 kW high-voltage Charging Module. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MIJ | Vinyl interior trim: Dual Grain, Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MIN | Leather interior trim: Shale/Md Dark Cashmere. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MIS | Rear bumper: Sport. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| MIZ | Child restraint provisions: Austraila/New Zealand. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| MJH | LPO accessory: 20" (50.8 cm) 5-split spoke polished forged wheels with Black star center cap. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| MJN | Computer-selected rear suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MJT | Sales Incentive Hertz Rental Co. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MJX | Filter Air, Cowl Mounted. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MKI | South Africa regional configuration: Delta Motors (E8M). This code identifies a market, export, regional production, or localization configuration. |
| MKO | Seat trim color: Shale Brown (Opel). This code identifies the factory color assigned to the seat upholstery or seat trim. |
| MKU | 3.0L V6 gasoline engine, MFI, Ohc. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| MLA | Rear Window Handles- Inoperative. This code identifies factory glass, window-control, or roof-opening equipment. |
| MLG | Wheels: 18 X 8, Aluminum, Design 26 (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| MLX | Fleet incentive program: Campbell Sales Company (3Z/TA- TRK UX). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MMB | Exhaust Catalytic Converter, Thrifting. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| MMH | Interior stitching color: Silver Grey (Opel). This code identifies the factory decorative stitching or piping color. |
| MML | Keys, 2. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MMQ | Cloth interior trim: Dark Red (D) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MMU | Fleet program: Special Repurchase (B): (All Products). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MMY | Generator 140 amp, 57MM Pulley. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MNO | Wheelbase: 149 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MNX | Sport Chassis Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MO2 | Encore Sport Touring Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MO8 | Fleet incentive program: Alaska Transportation Co. Llc (J/N/U/W-TRK CKG). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MOC | Special Equipment Option paint color: Beige 4. This code identifies a factory exterior paint color or finish. |
| MOM | Lamps, front cornering. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MOZ | Spare Tire Carrier, Inside Pickup Box. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| MPO | Sales package: 25th Anniversary Commodore. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MPZ | Front suspension: 4090 kg Multileaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MQ5 | Battery: 36 Ah. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| MQH | Handling charge: Gmtg to Northland Equipment Co. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| MQN | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MQS | Fleet incentive program: Federated Mutual Insurance Co (H/N/U/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MQW | Cloth interior trim: Blue (C). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| MRB | Fleet incentive program: Dlz Corporation (H/W-TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MRM | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MRR | Mirror, Inside, Rear View, Tilt. This code identifies the factory mirror type, position, adjustment, or included functions. |
| MSE | Primary exterior color: Graystone Metallic (07)(SGM-China). This code identifies the vehicle's factory-applied main exterior paint color. |
| MSP | Sales package: Market, E-Segment. This code identifies a factory option package; its exact contents may vary by model and model year. |
| MSV | Exterior mirrors: Left and Right, Rc, Electric, Heat, Auxiliary WFOV/DRVR, Manfold CNVX/PASS, Trn Sig, Blue Glass. This code identifies the factory mirror type, position, adjustment, or included functions. |
| MSZ | Accent stripe: Bright Silver Metallic. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| MTT | Emissions system: Korean, TYPE3, LEV. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MUC | Exhaust Filter Exhaust System, Particle. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| MUG | Lamp, Exterior, Opera. This code identifies factory-installed exterior or interior lighting equipment. |
| MUL | Primary exterior color: Exterior. This code identifies the vehicle's factory-applied main exterior paint color. |
| MUP | Gross vehicle weight rating (GVWR): 10,550 lb (4785 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| MVI | Tires, rear 225/70R19.5H BW HWY Continental. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| MVN | Deletion Instrument Cluster. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MVT | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| MVX | Trailer Provisions, Class 2, 2000-3500. This code identifies factory towing, trailer, or hitch-related equipment. |
| MWG | Midnight Edition. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MXQ | Air Cleaner Dry. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MXZ | Destination country: Brunei. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| MYP | Fleet incentive program: Rush Industeries (-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| MYT | Local market configuration: Reserved Saturn Spo Use Only***************. This code identifies a market, export, regional production, or localization configuration. |
| MZB | Gear Speedo Driven (9780470). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| MZK | All tires: 195/55R16-87H BW R/ST TL Rfy (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| MZO | Seat trim color: Blue Ray. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| MZS | GM regional configuration: Europe OFX. This code identifies a market, export, regional production, or localization configuration. |
| MZX | Rear axle with a 19000:1 gear ratio, lb, Eaton 19050T, Two Speed. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.