Chevrolet RPO Codes Starting With E
78 Chevrolet RPO codes that start with E. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| E0F | Interior trim: ONYX/ORANGE (Holdens). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| E0O | Interior trim design: (Bn). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| E0Y | 5-speed manual transmission, Borg Warner, 77MM, 3.75 1ST, .76 5TH, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| E2L | Fleet sales program: N.Y. Telephone. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| E2S | Wheels: 13 X 4.5, Steel. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| E3B | Bumper, Custom. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| E3I | All tires: P245/70R16-107H BW R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| E41 | Spare tire: P235/50R18-97W BW R/PE ST TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| E4D | Nameplate: Astra. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| E4N | Wheels: 20 X 8.0, J, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| E4Y | Display Video System. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| E5J | LPO accessory: Rocker Protection, (dealer-installed). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| E5P | Gross vehicle weight rating: 6,459.5 lb/2,930 kg. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| E5V | Wheels: 15X7(Aluminum). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| E6M | LPO accessory: 19" (48.3 cm) Polished alloy wheels with Dark Android gloss pockets. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| E77 | All tires: 235/40R19 Xl 96W BW Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| E8B | Merchandised package: Holdens Hsv AWD Crew Cab Automatic. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| E8G | Accessory: Winter Wheel Package - 14" - Steel. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| E8L | Interior ornamentation: HVAC Controls, Charcoal. This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| E8X | Shade Rear Compt, Foldable. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EA0 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| EB3 | Spoiler, Rear, Aero Wing. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EDB | Front tires: P245/75R16 WOL R/PE ST TL ALS 109S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EDG | GM regional configuration: Europe (Ote). This code identifies a market, export, regional production, or localization configuration. |
| EDL | Spare tire: P215/75R15/N RWL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EHA | Fleet incentive program: Gorman Enterprise (TRK CKG). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| EHQ | Fan Clutch Drive. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EHV | Seat belt: Color Aqua (06). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| EI0 | All tires: P205/75R14/N BL R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EI4 | 5-speed manual transmission, D24 S/R. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| EI8 | Accent stripe: Two Tone, White/Antelope. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| EIC | Front tires: 8.75 R 16.5/E BL R/PE ST TL Highway (9590755). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EIG | Tires, 245/40R20, blackwall, all-season. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EIK | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| EIO | Special Equipment Option paint color: Green 28. This code identifies a factory exterior paint color or finish. |
| EIT | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| EIX | Special paint scheme 07. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| EJB | 2011 OEM Engine Physical ID BL1 & Production Number 94672004. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| EJR | Wheels: 16 X 6, Aluminum, 5 Spokes, Styled-Mce (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| EJV | Audio system: Feature, USB charging-only ports (2). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| EKE | Molding B/S Dark Cocoa Ash. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EKL | Primary exterior color: Power Red (G). This code identifies the vehicle's factory-applied main exterior paint color. |
| ELQ | Color Combination, Doeskin Tan. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EMH | Sales Blue Top, Special Edition I. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| END | 2013 OEM Engine Physical ID B26 & Production Number 12638974. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| ENM | Starter, Delco 42MT, Type 450 Heavy Duty. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EO0 | Cover, Wheel Flush, Variant 4. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| EO4 | All tires: 185/55R15 SL 82T BW HW3 (Front) 195/55R15 SL 85T B W HW3 (Rear). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EO8 | Steering wheel: (Standard). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| EP0 | Rear bumper: Painted, Black. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| EQ2 | StabiliTrak, stability control system. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EQC | Rear tires: 265/75R22.5/G BL TL Rad. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EQP | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| ER0 | GM regional configuration: Europe (Out). This code identifies a market, export, regional production, or localization configuration. |
| ERS | Parts package: Comfort/Sport I. This code identifies a factory option package; its exact contents may vary by model and model year. |
| ESI | Interior trim combination - Delete. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| ET3 | Fleet incentive program: Ricoh Corporation (N/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| ETO | Emissions system: Canada Recalibration. This code identifies a market, export, regional production, or localization configuration. |
| EU7 | Fleet incentive program: Takeda Pharmaceuticals America, Inc (B/C/E/H/7L/U/W/TA/3Z/0C- TRK CKGRVST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| EV0 | Engineering Year 2012. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EVQ | Accessory: Mirror Covers/Skull Caps - Alternate Finish, Painted. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| EW6 | Front tires: 215/80R16 6PR BL TL Radial. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EWI | Air conditioning, automatic climate control. This code identifies a factory heating, ventilation, air-conditioning, or comfort feature. |
| EWP | Parts Package Headliner (Korea)(Export). This code identifies a factory option package; its exact contents may vary by model and model year. |
| EWT | Roof Convertible, Folding, Power. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EX3 | Rear Seat Package. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| EX7 | Fleet incentive program: Northern Natural Gas Co (N/U/W-TRK CKGMLST). This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| EXI | Interior trim: Jet Black/Ceramic White. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| EXU | OnStar Additional 21 months of OnStar Assurance for Tier3 Fleets. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EY0 | Floor covering delete, rear. This code identifies the factory floor covering, carpet, or floor-mat color and material. |
| EYE | Accessory: Cupholder - Lower Console Drawer. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| EYR | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| EZ4 | Emissions system: Federal, Tlev. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EZB | Protector Carpet, Foldable, Load Floor Storage. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| EZF | Exterior color: Sedona Bronze Metallic. This code identifies a factory exterior paint color or finish. |
| EZK | Wheels: 14 X 6.0, J, Steel, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| EZO | Rear tires: 10.00/90R20/F 12PR BL Radial TT. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| EZT | Player Compact Disc and MP3. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.