Chevrolet RPO Codes Starting With 4
180 Chevrolet RPO codes that start with 4. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 407 | Destination country: Tunisia. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 40E | Equipment Misc Equip for Indonesia (GM Platform Controlled). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 40K | Heavy Duty Turn Signal Flasher. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 40W | Sales control item: 65. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| 418 | Ground effects, carbon fiber, Carbon Flash-painted. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 41D | Mirror, Inside, Visor Vanity, Right-Hand and Left-Hand (Illum). This code identifies the factory mirror type, position, adjustment, or included functions. |
| 41J | Exterior mirror: Left-Hand & Right-Hand, West Coast Type, Large, Spring Loaded Preset. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 41O | CX package, option level 4. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 41X | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 421 | Fleet incentive program: Worshsam Sprinkler Co (N/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 42K | 5G Wi-Fi Hotspot capable. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 42S | Leather interior trim: Medium Beechwood (B) (92). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 42X | Identification: Pilot Trial Run #4. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 431 | Brake Hyd Power, 4 Whl Disc, 14,050 lb. This code identifies the factory brake-system configuration or related braking equipment. |
| 437 | Primary exterior color: Spirit Green Metallic (G). This code identifies the vehicle's factory-applied main exterior paint color. |
| 43K | 8-speed automatic transmission, 8L1000, BAS+. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 43W | Certification, Emission, Restricted Region, Vehicles Over 14, 000LBS GVW. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 444 | Rear axle with a 11:1 gear ratio, 000 lb (4,999 kg). This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 448 | Primary exterior color: Tin Roof Rusted Metallic (138X). This code identifies the vehicle's factory-applied main exterior paint color. |
| 44H | Fleet incentive program: Reckitt Benckiser (H/U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 44N | Fleet incentive program: Mac-Gray Co (N/W-TRK GML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 44S | Direct sales program: Metalsa. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 44Y | Natural Gas Vehicle Provisions (Dedicated). This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 452 | Brake Rating, Rear Air Carlisle, E145A, Lng, 5.5 in Slack, 16 Hole Mtg Med Fr. This code identifies the factory brake-system configuration or related braking equipment. |
| 456 | GM regional configuration: Europe OFE. This code identifies a market, export, regional production, or localization configuration. |
| 45C | 2012-2015 OEM Engine Physical ID Dyt & Production Number 12653707. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 45G | (PPC) Trim panel delete, rear side and rear doors. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 45M | Additional equipment: Israel (for Opel Use Only). This code identifies a market, export, regional production, or localization configuration. |
| 45V | Rear tires: P235/55R16 BW R/PE ST TL AL2 96T. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 461 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 466 | Fleet incentive program: The Cleveland Plant and Flower Co (TRK G). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 46B | GM regional configuration: Europe OBY. This code identifies a market, export, regional production, or localization configuration. |
| 46G | Spare tire: LT245/75R16 all-season, blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 46K | Primary exterior color: Orange U Tempted Metallic (408Y). This code identifies the vehicle's factory-applied main exterior paint color. |
| 46P | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 46T | Tail Light Wiring Provisions, Heavy Gage. This code identifies factory-installed exterior or interior lighting equipment. |
| 46Y | Tires Customer Property, Baker Equip. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 474 | Glow System, Slow Start. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 478 | Fenders Front, Integrated/Stamped Molding. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 47M | Ship-through processing: For Orders with (CGN) Spray-on Bedliner, Produced in Ft. Wayne Assembly and shipped to Reading Truck Equipment, Pontiac, MI and returned to Flint Assembly for shipping to final destination. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 47R | GM regional configuration: Canada J GMC GMT530 C7H064. This code identifies a market, export, regional production, or localization configuration. |
| 480 | Front seat: BUCKET, LOW BACK, passenger & DRIVER reclining, 4-way adjustable with HEAT. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 487 | Gross vehicle weight rating (GVWR): 5700 lb (2585 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 48M | Front suspension: 7,000 lb, Tapered Leaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 48R | Wheels: 20" x 8.5" (50.9 cm x 21.6 cm) Ultra Bright machine aluminum with premium painted finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 48X | All tires: 225/35ZR18-87W, BW R/ST TL Highway (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 491 | Interior trim design: (Pn). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 498 | Wheels: Steel 10 Hole, 11.25 Bc Bs, Disc, Rear. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 49J | Fleet sales program: Ryder GO# R7045. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 49O | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 49X | 2009 OEM Engine Physical ID 9ZD & Production Number 94667340. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4A6 | Wheels: Rear Generic Aluminum, 10 Hole, 11.25 Bc Bs, Disc. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4BI | Rear axle with a 3.54:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 4CN | Powertrain option: Mwm 6.07, 4.2L, 125 Gross hp, @ 3,000 rpm. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4D9 | Cloth interior trim: Black Cherry (E). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4DQ | Special Equipment Option paint color: Medium Yellow. This code identifies a factory exterior paint color or finish. |
| 4E0 | Component family code: TIRE rear. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4EW | Charging Module, 11.5 kW high-voltage. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4F8 | Brakes, Heavy-Duty 4-wheel anti-lock, 4-wheel disc. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4FZ | All tires: 205/55R16-91W BW R/ST TL Highway (Soft Run Flat Tire). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4G5 | Local market configuration: 2007 Model Year. This code identifies a market, export, regional production, or localization configuration. |
| 4GF | All tires: P265/65R18-112S BW TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4GY | Fleet incentive program: Empire (TRK CK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4H3 | Lamp, Side Marker. This code identifies factory-installed exterior or interior lighting equipment. |
| 4HD | Wheels: 18 X 8, Aluminum, Design 33. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4HO | Front tires: LT265/75R16/E BW R/PE ST TL OOR (123/120Q). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4I2 | Gross vehicle weight rating (GVWR): 11,750 lb (5330 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 4I6 | Spare tire: LT285/75R16/C BW ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4IA | Fleet program: Guaranteed Depreciation. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4IJ | Emissions system: Korean, Tlev. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4IO | Interior trim design: (K3). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4IT | Axle, Heavy Duty Rear, 4.10 Ratio. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| 4IY | SiriusXM Radio Additional 33 months of the SiriusXM Platinum Plan. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4J4 | Tire P205/75 R15 Sbr (Tbls OOR Wl. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4J8 | Primary exterior color: Terragon Green Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| 4JM | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4K1 | Lock, Fuel Filler Cap (Export). This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 4KE | Fleet incentive program: 2003 Hewlett Packard (U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4KP | Rear suspension: 11000 lb Multi Leaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4L1 | Special Equipment Option paint color: Gray 10. This code identifies a factory exterior paint color or finish. |
| 4L5 | Control, Rear Axle Shift, Full Air, Trans Lever Mounted. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| 4L9 | Exterior color: Black Cherry. This code identifies a factory exterior paint color or finish. |
| 4LL | Leather interior trim: LT Beige (5) (96). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4LQ | Wheels: 18 X 8, Aluminum, Chrome, Sport (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4M0 | Parts package: Inventory Use, variant 3. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 4M4 | Merchandised package: California Promotion. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 4M8 | Mirror, Inside, Rearview, Tilt, Automatic, Light Sensitive. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 4ML | Accessory: Weather Deflectors - Side Window - Extra Coverage. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4MP | Wheelbase: 218 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4MX | Differential, driver-selectable full-locking rear. This code identifies the factory differential type or traction-related axle equipment. |
| 4N3 | Leather interior trim: Light Cashmere/Very Dark Cashmere. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4N7 | Wheels: 17 X 7, J, Aluminum, Sport, 5 Holes (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4NC | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4NJ | Extension Frame, 304.5 in Cab to End of Frame, Integral, Rear. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 4O0 | Valve Brake Proportioning Control. This code identifies the factory brake-system configuration or related braking equipment. |
| 4O4 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4O8 | Shock Absorbers, Rear, Heavy Duty. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4OC | Vehicle Label, Notice to Buyer. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 4OG | Wiring Provisions Custom Wiring Harness (Engine). This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4OK | flex-fuel engine: (GAS/ETHANOL), 6 Cyl, 3.5L, SFI, V6, cylinder Deactivation, GM. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4OO | Component family code: Filter. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| 4OS | Interior trim: Cocoa. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4OX | Transmission: Automatic 3-Speed (THM125C/3T40). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4P1 | GM regional configuration: Europe (Opg). This code identifies a market, export, regional production, or localization configuration. |
| 4P5 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4P9 | LPO accessory: Cargo area organizer, collapsible. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4PO | Additional equipment: Ivory Coast. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4Q0 | Gauge Metric Package (Metric Read-Out Only). This code identifies a factory option package; its exact contents may vary by model and model year. |
| 4Q4 | Seat trim color: Color Ebony (Opel). This code identifies the factory color assigned to the seat upholstery or seat trim. |
| 4Q8 | Floor Cargo, Extended. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4QC | Accessory: Wheel Inserts - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4QG | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4QK | Guard Radiator, Grille, Gray and Chrome*Dlr Installed Equip (Dnr). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4QO | All tires: P195/60R15 BL R/PE ST TL AL3 87H. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4QS | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4QX | Fuel tank: Propane, 75 gal, right-hand, Cylindrical, Steel. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 4R2 | Panel Center Two Layer Paint Blasted Silver. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4R6 | Assembly plant code: Norwich, England. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 4RG | Fleet incentive program: Alterra Healthcare (H/U/W-TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4RQ | Fleet incentive program: Maersk Sealand (H/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4RZ | Accessory: Grille Trim - Alternate Finish 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 4S4 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4S8 | Spare Wheel Package Mini Spare (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4SK | Secondary exterior color: Brt Blue Metallic. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 4SP | Spare tire: 9.00R22.5/G 14PR BL Radial TL. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4SV | Heavy Duty Transmission Oil Cooler. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4SZ | Seat Configuration #5. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4T3 | GM regional configuration: Europe OFO. This code identifies a market, export, regional production, or localization configuration. |
| 4T7 | Vinyl interior trim: Medium Cashmere (W) (06). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4TF | Fleet incentive program: Air Comfort, INC/UNIFIED Group (W-TRK CKGML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4TP | Vinyl interior trim: Charcoal. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4U1 | Secondary exterior color: Dark Antelope Metallic. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 4U5 | GM regional configuration: Europe OY6. This code identifies a market, export, regional production, or localization configuration. |
| 4U9 | Gross vehicle weight rating: (7800 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 4UD | Handling charge: Gmtg ASM to Terminal Service Co. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 4UH | Convertible Engine Appearance Package. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4UL | Seat Heavy Duty Front (40/40) Split. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4UP | Fleet incentive program: Aleman Auto Rental (J-TRK GML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4UT | Seat trim: cloth, Labyrinth. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 4UY | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4V2 | Equipment Snow Chain, Tire, 14 inches. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4V6 | Rear tires: Delete 2 O/S (Spl Order). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4VB | Merchandised package: Window Cargo Van. This code identifies factory glass, window-control, or roof-opening equipment. |
| 4VF | Local market configuration: Saturn Spo Use Only Reserved *******. This code identifies a market, export, regional production, or localization configuration. |
| 4VM | Air vents, rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4VQ | Cluster, Instrument, Temp, Trip Odom, Tach, Dr Info Ctr. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4VV | Brake Rating Rear Air Carlisle, Nab 456 Non-Asbestos Lining, 6.0IN Slack, 16.5X7 Cast Shoe, 16 Hole Mtg. This code identifies the factory brake-system configuration or related braking equipment. |
| 4VZ | Radio provisions: Mounting, Seek, ETR, GM-Lan. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4W3 | Control GM of Canada Fleet NO. 5. This code identifies a market, export, regional production, or localization configuration. |
| 4W7 | Primary exterior color: Atlantis Blue (05)(Opel). This code identifies the vehicle's factory-applied main exterior paint color. |
| 4WB | Front tires: P245/75R16 WOL R/PE ST TL AT 109S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4WF | Rear Wheel, 20X7.0 Rim CR3(Fi-240-Cr-1X). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4WK | Special Equipment Option paint color: Green 14. This code identifies a factory exterior paint color or finish. |
| 4WO | Interior trim: Brick (I) (07). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4WS | Cloth trim: Standard, variant 4. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4WX | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4X1 | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4X5 | Radio, AM Stereo/FM Stereo, Wx, SEEK/SCAN, Auto Rev Music Search. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4XA | Interior trim: Dark Royal Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4XE | Processing (Fleet Orders). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4XI | Covering Back Trim Panel. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4XN | Interior trim: Dark Titanium. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4XR | Leather interior trim: Light Steel Gray (B). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4XX | Fleet incentive program: Pilot Travel Centers Llc (W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 4Y1 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4Y5 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 4Y9 | Gear Speedo Driven (9775187). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 4YD | 6.6L V8 engine, Duramax turbocharged-Diesel B20-Diesel compatible. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 4YH | All tires: 195R15C D 106/104 S BW Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4YL | Wheels: 15 X 6, Aluminum, 7 Flat Spokes. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 4YP | Cloth interior trim: Very Dark Gray (C). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4YV | Parts Shipped to Africar (Zaire). This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 4YZ | All tires: P245/60R20-107S BW ALS (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 4Z6 | Interior trim configuration: #19. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 4ZB | Production schedule sequence 17. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 4ZF | GM regional configuration: Europe (Ouo). This code identifies a market, export, regional production, or localization configuration. |
| 4ZJ | Bumpers, front and rear, Black. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4ZN | Fleet Processing Local Commercial Orders. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 4ZS | AM/FM stereo: NAV, DVD-ROM, CAF, USB, RSA Tmc, (GME Version). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 4ZW | Leather interior trim: Cocoa (3) (07). This code identifies the factory upholstery material, color combination, or interior trim specification. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.